<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RCW33W Honeywell Atomic Wall Clock</title>
	<atom:link href="http://www.buycheapwallclock.com/digital-wall-clocks/rcw33w-honeywell-atomic-wall-clock.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buycheapwallclock.com/digital-wall-clocks/rcw33w-honeywell-atomic-wall-clock.html</link>
	<description>Show Your Time on the Wall</description>
	<lastBuildDate>Sat, 23 Jan 2010 08:56:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Walta</title>
		<link>http://www.buycheapwallclock.com/digital-wall-clocks/rcw33w-honeywell-atomic-wall-clock.html/comment-page-1#comment-37</link>
		<dc:creator>Walta</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://buycheapwallclocks.shoprism.com/digital-wall-clocks/rcw33w-honeywell-atomic-wall-clock.html#comment-37</guid>
		<description>  If there is a cloud in the sky or raining, ever the weather forecast shows nothing but partly cloudy. However, the screen is readable and the temperature seems to be accurate. The atomic clock function works well, but there are about 30 seconds difference between her and my cell phone that is supposed to be updated from my company which is also supposed to be very accurate. I wonder what is more correct.</description>
		<content:encoded><![CDATA[<p>  If there is a cloud in the sky or raining, ever the weather forecast shows nothing but partly cloudy. However, the screen is readable and the temperature seems to be accurate. The atomic clock function works well, but there are about 30 seconds difference between her and my cell phone that is supposed to be updated from my company which is also supposed to be very accurate. I wonder what is more correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kahlilia</title>
		<link>http://www.buycheapwallclock.com/digital-wall-clocks/rcw33w-honeywell-atomic-wall-clock.html/comment-page-1#comment-36</link>
		<dc:creator>Kahlilia</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://buycheapwallclocks.shoprism.com/digital-wall-clocks/rcw33w-honeywell-atomic-wall-clock.html#comment-36</guid>
		<description>  Department purchased this product from OfficeMax clearance for $ 29. Works well. . . . but shuts off the signal for &#039;outdoor temperature sensor. I had to reset the clock (the removal of the battery) to reconnect with the sensor. Apart from the occasional disconnection, this is a great up.</description>
		<content:encoded><![CDATA[<p>  Department purchased this product from OfficeMax clearance for $ 29. Works well. . . . but shuts off the signal for &#39;outdoor temperature sensor. I had to reset the clock (the removal of the battery) to reconnect with the sensor. Apart from the occasional disconnection, this is a great up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huslu</title>
		<link>http://www.buycheapwallclock.com/digital-wall-clocks/rcw33w-honeywell-atomic-wall-clock.html/comment-page-1#comment-35</link>
		<dc:creator>Huslu</dc:creator>
		<pubDate>Fri, 09 Oct 2009 05:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://buycheapwallclocks.shoprism.com/digital-wall-clocks/rcw33w-honeywell-atomic-wall-clock.html#comment-35</guid>
		<description>  After my Oregon Scientific atomic clock / barometer of the station began to collapse, I started looking for a similar item that would be big enough to see from across the room without my reading glasses. This time clock Honeywell fills the bill very well. This will hang on a wall or sit on a desk, works with AA batteries, easily accessible and gives the atomic clock time / day / date, inside and outside temps (comes with a probe thermometer outside the LAN distance), and an animation of good weather. There is an alarm, too, but I have not tried. No backlighting, making it more of a clock during the day too many. It is aluminum and plastic looking, but stronger than my old Oregon Scientific clock, and hung up more easily. It&#039;s definitely worth the money, and not expensive at that.</description>
		<content:encoded><![CDATA[<p>  After my Oregon Scientific atomic clock / barometer of the station began to collapse, I started looking for a similar item that would be big enough to see from across the room without my reading glasses. This time clock Honeywell fills the bill very well. This will hang on a wall or sit on a desk, works with AA batteries, easily accessible and gives the atomic clock time / day / date, inside and outside temps (comes with a probe thermometer outside the LAN distance), and an animation of good weather. There is an alarm, too, but I have not tried. No backlighting, making it more of a clock during the day too many. It is aluminum and plastic looking, but stronger than my old Oregon Scientific clock, and hung up more easily. It&#39;s definitely worth the money, and not expensive at that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
